A Très bon B Bon C Moyen D Limiter E Éviter
Aliment Cat. kcal Prot. Gluc. Lip. Fib. CHF Score
Abricot Fruit 48.0 1.4 11.0 0.1 2.0 2.50 A
Agneau (carré) Viande 210.0 25.0 0.0 12.0 0.0 6.50 C
Amandes Sucre 579.0 21.0 9.0 50.0 12.5 5.50 A
Ananas Fruit 50.0 0.5 13.0 0.1 1.4 1.00 A
Asperges Legume 20.0 1.9 3.9 0.1 2.1 2.50 A
Aubergine Legume 25.0 1.0 6.0 0.2 3.0 0.60 A
Banane Fruit 89.0 1.1 23.0 0.3 2.6 0.60 A
Bettes à carde Legume 20.0 2.2 3.3 0.2 2.2 0.90 A
Biscuits (sablés) Sucre 445.0 7.0 66.0 17.0 2.0 2.50 E
Bœuf haché 5% Viande 137.0 26.0 0.0 4.5 0.0 4.20 C
Brocoli Legume 34.0 2.8 7.0 0.4 2.6 0.60 A
Cabillaud Poisson 82.0 18.0 0.0 0.7 0.0 4.50 A
Canard (cuisse) Viande 337.0 19.0 0.0 28.0 0.0 5.50 D
Carotte Legume 41.0 0.9 9.6 0.2 2.8 0.40 A
Cerise Fruit 63.0 1.1 16.0 0.3 2.1 3.00 A
Champignons de Paris Legume 22.0 3.1 3.3 0.3 1.0 1.00 A
Chocolat au lait Sucre 535.0 7.6 59.0 30.0 3.3 3.00 E
Chocolat noir Sucre 546.0 4.9 61.0 31.0 7.0 3.50 E
Chou-fleur Legume 25.0 1.9 5.0 0.3 2.0 0.50 A
Citron Fruit 29.0 0.6 9.0 0.2 2.8 0.40 A
Cottage cheese Laitier 98.0 11.0 3.4 4.3 0.0 2.00 A
Courgette Legume 17.0 1.2 3.1 0.3 1.0 0.50 A
Crevettes Poisson 99.0 24.0 0.2 0.3 0.0 6.00 A
Dinde (blanc) Viande 104.0 23.0 0.0 1.5 0.0 3.80 B
Épinards Legume 23.0 2.9 3.6 0.4 2.2 1.20 A
Flocons d'avoine Cereale 379.0 13.0 67.0 7.0 10.0 0.30 A
Fraise Fruit 32.0 0.7 7.7 0.3 2.0 2.50 A
Fromage Laitier 350.0 25.0 1.3 27.0 0.0 2.00 D
Haricots rouges (séchés) Proteine 333.0 20.0 61.0 0.5 25.2 0.45 A
Haricots verts Legume 31.0 1.8 7.0 0.2 3.4 0.70 A
Kiwi Fruit 61.0 1.1 15.0 0.5 3.0 0.80 A
Lait demi-écrémé Laitier 46.0 3.2 4.8 1.5 0.0 0.30 A
Lentilles (séchées) Proteine 353.0 25.0 60.0 0.8 10.7 0.40 A
Mangue Fruit 60.0 0.8 15.0 0.4 1.6 1.50 A
Maquereau Poisson 204.0 29.0 0.0 10.0 0.0 3.00 B
Miel Sucre 304.0 0.3 82.0 0.0 0.0 4.00 E
Mozzarella Laitier 280.0 28.0 2.0 17.0 0.0 3.50 C
Myrtille Fruit 57.0 0.7 14.0 0.3 2.4 3.50 A
Noix Sucre 654.0 15.0 14.0 65.0 9.8 5.00 A
Noix de cajou Sucre 553.0 18.0 30.0 44.0 3.7 4.50 A
Oeuf Proteine 155.0 13.0 1.1 11.0 0.0 0.50 A
Oignon Legume 40.0 1.1 9.3 0.1 1.7 0.30 A
Orange Fruit 47.0 0.9 12.0 0.1 2.4 0.50 A
Orge perlée Cereale 318.0 10.0 63.0 1.5 3.9 0.40 A
Pain de seigle Cereale 235.0 7.5 48.0 1.5 7.0 0.60 A
Pâtes blanches Cereale 131.0 5.0 25.0 1.1 2.5 0.35 C
Pâtes complètes Cereale 124.0 5.0 25.0 1.4 3.5 0.30 A
Pêche Fruit 39.0 0.9 9.5 0.3 1.5 0.90 A
Poireau Legume 45.0 1.5 9.0 0.2 1.8 0.40 A
Pois chiches (séchés) Proteine 364.0 19.0 61.0 6.0 17.4 0.50 A
Poivron rouge Legume 31.0 1.0 6.0 0.3 2.1 0.80 A
Pomme Fruit 52.0 0.3 14.0 0.2 2.4 0.40 A
Porc (filet) Viande 143.0 27.0 0.0 4.0 0.0 3.50 C
Poulet Viande 165.0 31.0 0.0 3.6 0.0 2.50 A
Quinoa Cereale 120.0 4.4 21.0 1.9 2.8 0.80 A
Raisin Fruit 69.0 0.7 18.0 0.2 0.9 2.00 B
Riz blanc Cereale 130.0 2.7 28.0 0.3 0.4 0.50 C
Riz complet Cereale 111.0 2.6 23.0 0.9 1.8 0.40 A
Sardine Poisson 208.0 25.0 0.0 11.0 0.0 2.50 B
Sarrasin Cereale 343.0 13.0 72.0 3.3 4.3 0.70 A
Saumon Poisson 208.0 20.0 0.0 13.0 0.0 3.80 B
Tempeh Proteine 192.0 20.0 8.0 11.0 10.0 3.00 A
Thon (boîte) Poisson 116.0 26.0 0.0 1.0 0.0 1.80 A
Tofu Proteine 76.0 8.0 1.9 4.8 0.3 2.50 A
Tomate Legume 18.0 0.9 3.9 0.2 1.2 0.50 A
Truite Poisson 109.0 20.0 0.0 3.0 0.0 5.00 A
Yaourt nature Laitier 59.0 10.0 3.5 0.4 0.0 0.80 A

📊 67 aliments